Unofficial Two-Deep
MICHIGAN UNOFFICIAL TWO DEEP | |||||
OFFENSE | |||||
---|---|---|---|---|---|
Pos | First | Second | Third | ||
QB | S. Patterson |
B. Peters |
D. McCaffrey |
||
RB |
C. Evans |
C. Turner |
O. Samuels |
||
FB | B. Mason | J. Wangler | B. VanSumeren | ||
WR 1 | T. Black | N. Collins | |||
WR 2 |
D. Peoples-Jones |
# N. Schoenle | |||
Slot | G. Perry | O. Martin | |||
TE | Z. Gentry S. McKeon |
N. Eubanks |
L. Schoonmaker M. Muhammad |
||
X/U | B. Mason | ||||
LT | J. Runyan | J. Mayfield A. Stueber |
|||
LG | B. Bredeson | C. Filiaga | P. Paea | ||
C | C. Ruiz | #A. Vastardis | |||
RG | M. Onwenu | S. Spanellis | |||
RT | J. Hudson | J. Bushell-Beatty | J. Honigford | ||
DEFENSE | |||||
Pos | First | Second | Third | ||
SDE | R. Gary | K. Paye | |||
NT | A. Solomon | B. Mone | D. Jeter | ||
DT | M. Dwumfour | C. Kemp | R. Johnson | ||
WDE | C. Winovich | L. Vilain A. Hutchinson |
R. Jones | ||
SLB | K. Hudson | #J. Glasgow | N. Furbush J. Uche M. Barrett |
||
MLB | D. Bush Jr. | J. Anthony | C. McGrone | ||
WLB | J. Ross D. Gil |
D. Singleton | |||
FS | T. Kinnel | J. Kelly-Powell | B. Hawkins | ||
SS | J. Metellus | Ol' J. Woods | |||
CB-Fd | L. Hill | A. Thomas | B. St. Juste | ||
CB-By | D. Long | B. Watson | |||
SPECIAL TEAMS | |||||
Pos | First | Second | Third | ||
P | B. Robbins | #W. Hart | Q. Nordin | ||
K | Q. Nordin | #R. Tice | |||
KO | Q. Nordin | ||||
PR | D. Peoples-Jones |
G. Perry |
|||
KR |
A. Thomas |
||||
LS | C. Cheeseman | ||||
H |
- # =Walk-on
- italics = injury
Last Update:
8/23/18: Guesses, but better guesses than we had 4 months ago.
Comments